| Name | Description | |
|---|---|---|
|  | B10 | The B10 (average count of cycles until 10% of the devices are failed) | 
|  | B10D | The B10D (average count of cycles until 10% of the devices failed dangerously) | 
|  | Hierarchy1 | The Hierarchy1 text of the use case | 
|  | Hierarchy2 | The Hierarchy2 text of the use case | 
|  | Hierarchy3 | The Hierarchy3 text of the use case | 
|  | Hierarchy4 | The Hierarchy4 text of the use case | 
|  | Hierarchy5 | The Hierarchy5 text of the use case | 
|  | IsInput | Is the function range "Input (Range)" selected (yes/no) | 
|  | IsLogic | Is the function range "Logic (Generate raport)" selected (yes/no) | 
|  | IsOutput | Is the function range "Output (React)" selected (yes/no) | 
|  | LambdaD | The LambdaD | 
|  | MTBF | The MTBF (meam time between failures) | 
|  | MTTF | The MTTF (mean time to failure) | 
|  | MTTFD | The MTTFD (mean time to dangerous failure) | 
|  | PFHD | The PFHD (probability of dangerous failure per hour) | 
|  | PL | The PL (performance level). | 
|  | RDF | The RDF (ration of dangerous to all failures) | 
|  | SILCL | The SILCL. (SIL claim limit - for a subsystem) | 
|  | TMT1 | The TMT1 (mission time; proof-test intervall) | 

