public enum Unit : System.Enum
public enum Unit : System.Enum
| Member | Description |
|---|---|
| Amper | A current base unit [A]. |
| Atmosphere | A pressure unit [atm]. |
| Awg | An area unit [AWG]. |
| Bar | A pressure unit [bar]. |
| BrazilReal | A currency unit [BRL]. |
| BritishPound | A currency unit [£]. |
| Calorie | An energy unit [cal]. |
| Celsius | A temperature unit [°C]. |
| Centimeter | A length unit [cm]. |
| ChineseYuan | A currency unit [CNY]. |
| CubicFoot | A volume unit [ft3]. |
| CubicFootPerMinute | A flow base unit [ft3/min]. |
| CubicInch | A volume unit [in3]. |
| CubicMeter | A volume base unit [m3]. |
| CubicMeterPerSecond | A flow base unit [m3/sec]. |
| CubicMillimeter | A volume unit [mm3]. |
| CubicMillimeterPerSecond | A flow base unit [mm3/sec]. |
| CzechCrown | A currency unit [CZK]. |
| Day | A time unit [d]. |
| Degree | An angle unit [°]. |
| Dollar | A currency unit [$]. |
| Euro | A currency unit [€]. |
| Fahrenheit | A temperature unit [°F]. |
| Farad | A capacitance base unit [F]. |
| Foot | A length unit [ft]. |
| FootPerSecond | A velocity unit [ft/sec]. |
| FootPerSquareSecond | An acceleration unit [ft/sec2]. |
| GigaOhm | A resistance unit [GOhm]. |
| Gigawatt | A power unit [GW]. |
| Gradian | An angle unit [grad]. |
| Gram | A mass unit [g]. |
| GramPerCubicCentimeter | A density unit [g/cm3]. |
| HongKongDollar | A currency unit [HKD]. |
| HorsePower | A power unit [hp]. |
| Hour | A time unit [h]. |
| HungarianForint | A currency unit [HUF]. |
| Inch | A length unit ["]. |
| InchPerSquareSecond | An acceleration unit [in/sec2]. |
| IndianRupee | A currency unit [INR]. |
| IsraelShekel | A currency unit [ILS]. |
| JapaneseYen | A currency unit [¥]. |
| Joule | An energy base unit [J]. |
| Kelvin | A temperature base unit [K]. |
| Kiloamper | A current unit [kA]. |
| Kilogram | A mass base unit [kg]. |
| KilogramPerCubicMeter | A density base unit [kg/m3]. |
| KilogramPerKilometer | An length density unit [kg/km]. |
| KilogramPerMeter | An length density base unit [kg/m]. |
| KilogramPerSquareMeter | A pressure unit [kg/m2]. |
| KilogramSquareMeter | An inertia base unit [kg.m2]. |
| Kilometer | A length unit [km]. |
| KilometerPerHour | A velocity unit [km/h]. |
| Kilonewton | A force unit [kN]. |
| KiloOhm | A resistance unit [kOhm]. |
| Kilopascal | A pressure unit [kPa]. |
| Kilovolt | A voltage unit [kV]. |
| Kilowatt | A power unit [kW]. |
| KilowattHour | An energy unit [kWh]. |
| KoreanWon | A currency unit [₩]. |
| Liter | A volume unit [l]. |
| MegaOhm | A resistance unit [MOhm]. |
| Megapascal | A pressure unit [MPa]. |
| Megawatt | A power unit [MW]. |
| Meter | A length base unit [m]. |
| MeterPerSecond | A velocity base unit [m/s]. |
| MeterPerSquareSecond | An acceleration base unit [m/sec2]. |
| Microfarad | A capacitance unit [uF]. |
| Microvolt | A voltage unit [uV]. |
| MilePerHour | A velocity unit [mile/h]. |
| Milliamper | A current unit [mA]. |
| Millifarad | A capacitance unit [mF]. |
| Millimeter | A length unit [mm]. |
| MillimeterPerSquareSecond | An acceleration unit [mm/sec2]. |
| MilliOhm | A resistance unit [mOhm]. |
| Millisecond | A time unit [ms]. |
| Millivolt | A voltage unit [mV]. |
| Milliwatt | A power unit [mW]. |
| Minute | A time unit [min]. |
| Nanofarad | A capacitance unit [nF]. |
| Newton | A force base unit [N]. |
| NewtonMeter | A torque base unit [N.m]. |
| None | Dimensionless. |
| Ohm | A resistance base unit [Ohm]. |
| OhmPerKilometer | A resistivity unit [Ohm/km]. |
| OhmPerMeter | A resistivity base unit [Ohm/m]. |
| Pascal | A pressure base unit [Pa]. |
| PascalSecond | A viscosity base unit [Pa.sec]. |
| Percent | A percentage unit [%]. |
| Pikofarad | A capacitance unit [pF]. |
| PolishZloty | A currency unit [PLN]. |
| Pound | A mass unit [lb]. |
| PoundFoot | A torque unit [lb.ft]. |
| PoundPerCubicInch | A density unit [lb/in3]. |
| PoundPerFoot | An length density unit [lb/ft]. |
| PoundPerSquareFoot | A pressure unit [lb/ft2]. |
| PoundSquareFoot | An inertia unit [lb.ft2]. |
| Psi | A pressure unit [psi]. |
| Radian | An angle base unit [rad]. |
| RussianRuble | A currency unit [RUB]. |
| Second | A time base unit [s]. |
| Siemens | A conductance base unit [S]. |
| SouthAfricaRand | A currency unit [ZAR]. |
| SquareFoot | An area unit [ft2]. |
| SquareInch | An area unit [in2]. |
| SquareMeter | An area base unit [m2]. |
| SquareMillimeter | An area unit [mm2]. |
| SwedishKrona | A currency unit [SEK]. |
| SwissFranc | A currency unit [CHF]. |
| Tonne | A mass unit [t]. |
| TurkeyLira | A currency unit [₺]. |
| Volt | A voltage base unit [V]. |
| Watt | A power base unit [W]. |
| Week | A time unit [w]. |
| X | A quantity unit [x]. |
System.Object
System.ValueType
System.Enum
EPLAN.Harness.API.ApiProperties.Unit