| Name | Description | |
|---|---|---|
![]()  | AdditionalDescription | Refers to the Description column in GUI. (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | Diameter | The cross-section / diameter of the cable template | 
![]()  | FunctionDefinitionCategory | The category of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | FunctionDefinitionGroup | The group of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | FunctionDefinitionId | The id of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | HarnessLink | The link to master data in Harness proD (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | IsIntrinsicallySafe | Is the cable template intrinsically safe (yes / no) | 
![]()  | TemplateGroup | The template group of the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 

