| Name | Description | |
|---|---|---|
![]()  | AdditionalDescription | Refers to the Description column in GUI. (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | Characteristic | The characteristic of component template | 
![]()  | ConnectionDimension | The connection dimension of component template | 
![]()  | ConnectionPointCrossSection | The connection point cross-section of component template | 
![]()  | ConnectionPointDescription | The connection point description of component template | 
![]()  | ConnectionPointDesignation | The connection point designation of component template | 
![]()  | ContactIndex | The contact / coil index of the component template | 
![]()  | FunctionDefinitionCategory | The category of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | FunctionDefinitionGroup | The group of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | FunctionDefinitionId | The id of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | HarnessLink | The link to master data in Harness proD (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
![]()  | IsIntrinsicallySafe | Is component template intrinsically safe (yes / no) | 
![]()  | IsRelevantToSafety | Is component template relevant to safety (yes / no) | 
![]()  | PlugDeviceTag | The plug device tag of component template | 
![]()  | Symbol | The symbol of component template | 
![]()  | SymbolMacro | The symbol macro of component template | 
![]()  | TemplateGroup | The template group of the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 

