ConnectionPointPosition Class Members
                In This Topic
            
            The following tables list the members exposed by ConnectionPointPosition.
            
            
            
            
            
            
            
            
            
            Public Properties
|  | Name | Description | 
|---|
|  | AdditionalLength | Additional length of the connection point position. | 
|  | ConnectionCategory | Default value that specifies the connection point type of the connections, e.g., screw clamp connection or cage clamp connection. | 
|  | ConnectionSize | Dimension of the screw (e.g., M6) or of the lug (e.g., 4.8 x 0.5) for screw connections, threads, nipples, and plug-in connections. | 
|  | DeviceTag | DT of the plug used to connect the connection point. | 
|  | DirectionOfConnectionPoint | Connection point direction of an individual connection point in the connection point pattern. | 
|  | DualSleeve | Defines whether you want to use duel sleeves for the connection point when two connections lead to this connection point. | 
|  | Index | An index in connection position points list. | 
|  | Level | Level in a multi-level terminal. | 
|  | MaxCrossSection | Maximum cross section that can be connected to this connection point. | 
|  | MaxCrossSectionAWG | Maximum cross section AWG that can be connected to this connection point. | 
|  | MaxTighteningTorque | The maximum tightening torque determines maximum force with which, for example, a screw is tightened | 
|  | MaxWireCount | Maximum number of wires that can be connected. | 
|  | MinCrossSection | Minimum cross section that can be connected to this connection point. | 
|  | MinCrossSectionAWG | Minimum cross section AWG that can be connected to this connection point. | 
|  | MinTighteningTorque | The minimum tightening torque determines minimum force with which, for example, a screw is tightened | 
|  | Name | Name of this connection point position. | 
|  | Parent | StorableObject to which this property list is connected. | 
|  | PlcBusInterfaceName | PLC bus interface name | 
|  | Position | Position of the connection point in GED. | 
|  | RoutingDirection | Connection point routing direction of an individual connection point in the connection point pattern. | 
|  | Side | Flag describing if this connection point is internal or external end of connection. | 
|  | SocketSize | The socket size is the dimension of a socket (the tip) | 
|  | StrippingLength | The stripping length describes a length of left insulation | 
|  | TargetIndex | Terminal designation 1-base index. | 
|  | WireTerminationProcessing | For a connection point, this shows how the end of the connection is handled, for example with stripping or crimping. | 
|  | XPosition | The X-position of the connection point | 
|  | XVector | The X-vector of the connection point | 
|  | YPosition | The Y-position of the connection point | 
|  | YVector | The Y-vector of the connection point | 
|  | ZPosition | The Z-position of the connection point | 
|  | ZVector | The Z-vector of the connection point | 
TopPublic Methods
|  | Name | Description | 
|---|
|  | Dispose | Destructor for deterministic finalization of ConnectionPointPosition object. | 
|  | StoreToObject | Stores data from connection point position. | 
TopSee Also