public enum Properties.PlugStrip : System.Enum
public enum class Properties.PlugStrip : public System.Enum
public enum Properties.PlugStrip : System.Enum
public enum class Properties.PlugStrip : public System.Enum
| Member | Value | Description | 
|---|---|---|
| FUNC_FULLDEVICETAG | 20006 | DT (full) # 20006. | 
| FUNC_TEXT | 20011 | Function text # 20011. | 
| FUNC_TEXT_AUTOMATIC | 20031 | Function text (automatic) # 20031. | 
| PLUGSTRIP_CONNECTIONDIAGRAMPAGE | 35202 | Plugs: Page name of pin-connection diagram # 35202. | 
| PLUGSTRIP_COUNTOFCOMMON | 35208 | Plugs: Number of general pins # 35208. | 
| PLUGSTRIP_COUNTOFINTERNALOBJECTS | 35209 | Plugs: Total number of pins # 35209. | 
| PLUGSTRIP_COUNTOFJOINED | 35212 | Plugs: Number of pins (male and female pin) # 35212. | 
| PLUGSTRIP_COUNTOFN | 35206 | Plugs: Number of N pins # 35206. | 
| PLUGSTRIP_COUNTOFPE | 35205 | Plugs: Number of PE pins # 35205. | 
| PLUGSTRIP_COUNTOFPINS | 35210 | Plugs: Number of male pins # 35210. | 
| PLUGSTRIP_COUNTOFSH | 35200 | Plugs: Number of SH pins # 35200. | 
| PLUGSTRIP_COUNTOFSOCKETS | 35211 | Plugs: Number of female pins # 35211. | 
| PLUGSTRIP_DIAGRAMPAGE | 35201 | Plugs: Page name of plug diagram # 35201. | 
| PLUGSTRIP_FIRSTCONTACT | 35203 | Plugs: First pin # 35203. | 
| PLUGSTRIP_ITEMCOUNT | 35207 | Plugs: Number of pins and accessories for plug diagram # 35207. | 
| PLUGSTRIP_LASTCONTACT | 35204 | Plugs: Last pin # 35204. | 
System.Object
   System.ValueType
      System.Enum
         Eplan.EplApi.DataModel.Properties.PlugStrip