public enum Properties.ViewPlacement : System.Enum
public enum class Properties.ViewPlacement : public System.Enum
public enum Properties.ViewPlacement : System.Enum
public enum class Properties.ViewPlacement : public System.Enum
Member | Value | Description |
---|---|---|
DMG_VIEWPLACEMENT_ADIMSCHEME | 36511 | Model view: Scheme for automatic dimensioning # 36511. |
DMG_VIEWPLACEMENT_BUILDINGAREA | 36504 | Model view: Layout space name # 36504. |
DMG_VIEWPLACEMENT_BUILDINGAREA_DESCRIPTION | 36505 | Model view: Layout space description # 36505. |
DMG_VIEWPLACEMENT_CONSIDER_TRANSFORM_OF_PLANE | 36508 | Model view: Apply viewpoint to mounting surface # 36508. |
DMG_VIEWPLACEMENT_DESCRIPTION | 36500 | Model view: Description # 36500. |
DMG_VIEWPLACEMENT_DESIGNATION | 36503 | Model view: Name # 36503. |
DMG_VIEWPLACEMENT_DISPLAY_FREE_ROUTED_CABLES | 36515 | Model view: Display freely routed cables # 36515. |
DMG_VIEWPLACEMENT_DISPLAY_FREE_ROUTED_PIPES | 36523 | Model view: Display freely routed pipes # 36523. |
DMG_VIEWPLACEMENT_EDGE_WIDTH | 36524 | Model view: Edge width # 36524. |
DMG_VIEWPLACEMENT_FREE_ROUTED_CONNECTIONS | 36516 | Model view: Display freely routed wires # 36516. |
DMG_VIEWPLACEMENT_FREE_ROUTED_HOSES | 36518 | Model view: Display freely routed hoses # 36518. |
DMG_VIEWPLACEMENT_FROZEN_VIEW | 36502 | Model view: Frozen # 36502. |
DMG_VIEWPLACEMENT_LABELINGSCHEME | 36507 | Model view: Item labeling # 36507. |
DMG_VIEWPLACEMENT_MAINOBJECT | 36509 | Model view: Basic item # 36509. |
DMG_VIEWPLACEMENT_MANUAL_CENTER | 36501 | Model view: Manual displacement # 36501. |
DMG_VIEWPLACEMENT_ORIENTATION | 36514 | Model view: Rotation # 36514. |
DMG_VIEWPLACEMENT_ROUTED_HOSE_ASSEMBLY | 36517 | Model view: Display freely routed hose lines # 36517. |
DMG_VIEWPLACEMENT_SCALE | 36510 | Model view: Scale # 36510. |
DMG_VIEWPLACEMENT_SHOWBENDINGAREA | 36521 | Show bending extents # 36521. |
DMG_VIEWPLACEMENT_SHOWBENDINGHINT | 36522 | Show bending note # 36522. |
DMG_VIEWPLACEMENT_SHOWBENDINGLINES | 36520 | Show bending line # 36520. |
DMG_VIEWPLACEMENT_SHOWBLACKWIHTE | 36526 | Model view: Display item edges in black # 36526. |
DMG_VIEWPLACEMENT_SHOWDRILLINGS | 36519 | Show drilling pattern # 36519. |
DMG_VIEWPLACEMENT_SHOWSILOUETTES | 36513 | Model view: Display item silhouettes # 36513. |
DMG_VIEWPLACEMENT_TEMPLATE_NAME | 36512 | Model view: Name of the report template # 36512. |
DMG_VIEWPLACEMENT_TEXTDIRECTION_LIKE_IN_3D | 36525 | Model view: Do not automatically rotate texts from layout space # 36525. |
DMG_VIEWPLACEMENT_UNITSELECTIONSCHEME | 36506 | Model view: Selection scheme # 36506. |
FUNC_COMMENT | 20045 | Remark # 20045. |
FUNC_MOUNTINGPLATE_CAPTIONFORM | 20440 | Enclosure legend form # 20440. |
FUNC_MOUNTINGPLATE_FORMEVALUATION | 20441 | Suppress generation of the enclosure legend # 20441. |
INSTANCE_ACTIVE_PROPERTYSET | 19307 | Property arrangement # 19307. |
INSTANCE_USER_DEFINED_PROPERTYSET | 19008 | User-defined property arrangement: Name # 19008. |
System.Object
System.ValueType
System.Enum
Eplan.EplApi.DataModel.Properties.ViewPlacement