SubProjectsCollection Class Members
                In This Topic
            
            The following tables list the members exposed by SubProjectsCollection.
            
            Public Constructors
            
            
            
            
            
            
            
            Public Properties
|  | Name | Description | 
|---|
|  | Count | Returns number of sub projects. | 
|  | Item | Gets the element at the specified index. | 
|  | Project | Gets the project. | 
TopPublic Methods
|  | Name | Description | 
|---|
|  | Dispose | Destructor for deterministic finalization of SubProjectsCollection object. | 
|  | FileOff | Creates subproject, i.e. file it off from the project. | 
|  | GetEnumerator | Returns an enumerator that can iterate through a collection. | 
|  | GetEnumerator2 | Returns an enumerator that can iterate through a collection. | 
|  | Store | Inserts filed-off subproject back into the project. | 
|  | Update | Updates project from subproject. | 
TopSee Also