| Name | Description | |
|---|---|---|
|  | AdditionalDescription | Refers to the Description column in GUI. (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | Combination | It defines the Cable Property Template group (multi-line) | 
|  | Description | It defines the Cable Property Description | 
|  | Diameter | The cross-section / diameter of the cable template | 
|  | FunctionDefinitionCategory | The category of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefinitionGroup | The group of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefinitionId | The id of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefintion | It defines the Cable Property FunctionDefintion | 
|  | HarnessLink | The link to master data in Harness proD (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | IsIntrinsicallySafe | Is the cable template intrinsically safe (yes / no) | 
|  | NestedDeviceTag | It defines the Cable Property Subordinate DT / DT ID(NestedDeviceTag) | 
|  | PairIndex | It defines the Cable property Pairindex | 
|  | PipeClass | It defines the Cable Property PipeClass | 
|  | PotentialType | The potential type of the cable template | 
|  | ShieldedBy | It defines the Cable property ShieldedBY | 
|  | TemplateGroup | The template group of the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | WireNumOrColor | It defines the Cable property Wirenumber or Color | 

