| Name | Description | |
|---|---|---|
|  | AdditionalLength | The additional length for the connection if it will be connected to the connection point | 
|  | ConnectionCategory | Connection category | 
|  | ConnectionDimension | The connection dimension of the connection point | 
|  | DeviceTag | The device tag of the plug connected with the connection point | 
|  | Direction | The direction for connection of the connection point | 
|  | Level | The level of the connection point | 
|  | MaxCrossSection | The maximal wire cross section of the connection point | 
|  | MaxCrossSectionAWG | The maximal wire cross section AWG of the connection point | 
|  | MaxTighteningTorque | It describes the maximum force with which, for example, a screw is tightened | 
|  | MaxWireCount | The maximal number of wires of the connection point | 
|  | MinCrossSection | The minimal wire cross section of the connection point | 
|  | MinCrossSectionAWG | The minimal wire cross section AWG of the connection point | 
|  | MinTighteningTorque | It describes the minimum force with which, for example, a screw is tightened | 
|  | Name | The designation of the connection point | 
|  | PlcBusInterfaceName | A PLC bus interface name | 
|  | SocketSize | The socket size describes the dimensions of the socket (the tip) | 
|  | StrippingLength | The stripping length describes length of left insulation | 
|  | TargetInfo | The target info of the connection point (internal/external/index) | 
|  | TwinSleeve | Twin sleeve (yes/no) | 
|  | Type | The type of end treatment for the connection that will be connected to the connection point | 
|  | X | The X-position of the connection point | 
|  | XVector | The X-vector of the connection point | 
|  | Y | The Y-position of the connection point | 
|  | YVector | The Y-vector of the connection point | 
|  | Z | The Z-position of the connection point | 
|  | ZVector | The Z-vector of the connection point | 

