| Name | Description | |
|---|---|---|
|  | Angle | The angle of the drilling | 
|  | ContourElements | List of sections from user defined contour (outline). | 
|  | Dimension1 | Additional dimension of the drilling. Depends on type and sub type. | 
|  | Dimension2 | Additional dimension of the drilling. Depends on type and sub type. | 
|  | Dimension3 | Additional dimension of the drilling. Depends on type and sub type. | 
|  | DrillNthHole | If each Hole will not been drilled, enter a value > 1 | 
|  | FabricateAlways | Boolean flag that shows wether the drill is fabricated always. even if the terminal strip is not fixed directly on the panel | 
|  | OutlineName | The sub name of the outline, if type is FreeOutline | 
|  | SpacingEnd | The spacing end of the drilling. | 
|  | SpacingRepeat | The spacing repeat of the drilling. | 
|  | SubType | The sub type of the drilling | 
|  | Type | The type of the drilling | 
|  | X | The x position of the drilling | 
|  | Y | The y position of the drilling | 

