| Name | Description | |
|---|---|---|
|  | AdditionalDescription | Refers to the Description column in GUI. (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | Characteristic | The characteristic of the relay template | 
|  | ConnectionDimension | The connection dimension of the relay template | 
|  | ConnectionPointCrossSection | The connection point cross-section of the relay template | 
|  | ConnectionPointDescription | The description of the relay template | 
|  | ConnectionPointDesignation | The designation of the relay template | 
|  | ContactIndex | The contact / coil index of the relay template | 
|  | FunctionDefinitionCategory | The category of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefinitionGroup | The group of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefinitionId | The id of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | HarnessLink | The link to master data in Harness proD (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | IsIntrinsicallySafe | Is the relay template intrinsically safe (yes / no) | 
|  | IsRelevantToSafety | Is the relay template relevant to safety (yes / no) | 
|  | PlugDesignation | Plug designation | 
|  | Symbol | The symbol of the relay template | 
|  | SymbolMacro | The symbol macro of the relay template | 
|  | TemplateGroup | The template group of the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 

