| Name | Description | |
|---|---|---|
|  | Count | Returns the count of usage of that part. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 
|  | Devicetag | Returns the device tag of the position. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 
|  | DevicetagId | Returns the device tag-id of the position. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 
|  | Length | Returns the length of the position. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 
|  | Part | Returns the referenced part. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 
|  | PartNr | Returns the part number of the referenced part. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 
|  | Variant | Returns the part number of the referenced part. (Inherited from Eplan.EplApi.MasterData.MDPartHierarchyPosition) | 

