| Name | Description | |
|---|---|---|
|  | AdditionalDescription | Refers to the Description column in GUI. (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | Color | The color / number of the wire template | 
|  | Diameter | The cross-section / diameter of the wire template | 
|  | FunctionDefinitionCategory | The category of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefinitionGroup | The group of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | FunctionDefinitionId | The id of the function definition set to the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | HarnessLink | The link to master data in Harness proD (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 
|  | IsIntrinsicallySafe | Is the wire template intrinsically safe (yes / no) | 
|  | PairIndex | The pair index of the wire template | 
|  | PotentialType | The potential type of the wire template | 
|  | ShieldedBy | The name of the shielding that shields the wire | 
|  | TemplateGroup | The template group of the function template (Inherited from Eplan.EplApi.MasterData.MDFunctionTemplatePosition) | 

