public enum PlaceHolderText.Enums.Type : System.Enum
public enum class PlaceHolderText.Enums.Type : public System.Enum
public enum PlaceHolderText.Enums.Type : System.Enum
public enum class PlaceHolderText.Enums.Type : public System.Enum
| Member | Value | Description |
|---|---|---|
| Cabletable | 7 | Cable table |
| GraphicJumperAll | 2 | All jumpers (saddle and wire) |
| GraphicJumperJackside | 14 | Jumper jackside |
| GraphicJumperPinside | 15 | Jumper pinside |
| GraphicJumperSaddle | 3 | Saddle jumper |
| GraphicJumperSaddleExternal | 17 | Saddle jumper (external) |
| GraphicJumperSaddleInternal | 16 | Saddle jumper (internal) |
| GraphicJumperSwitchableExternal | 22 | Switchable jumper (external) |
| GraphicJumperSwitchableInternal | 21 | Switchable jumper (internal) |
| GraphicJumperWire | 4 | Wire jumper (internal and external) |
| GraphicJumperWireExternal | 6 | Wire jumper (external) |
| GraphicJumperWireInsertion | 18 | Insertable jumper (internal and external) |
| GraphicJumperWireInsertionExternal | 20 | Insertable jumper (external) |
| GraphicJumperWireInsertionInternal | 19 | Insertable jumper (internal) |
| GraphicJumperWireInternal | 5 | Wire jumper (internal) |
| Hyperlink | 9 | Hyperlink |
| SumAccumulation | 12 | Accumulation |
| SumSubtotal | 10 | Subtotal |
| SumSubtotalPlusAccumulation | 11 | Subtotal + Accumulation |
| SumTotal | 13 | Total |
| Symbol | 1 | Symbol |
| Text | 0 | Text |
| Wiretable | 8 | Wire table |
System.Object
System.ValueType
System.Enum
Eplan.EplApi.DataModel.PlaceHolderText.Enums.Type