public enum Properties.MergedArticleReference : System.Enum
public enum class Properties.MergedArticleReference : public System.Enum
public enum Properties.MergedArticleReference : System.Enum
public enum class Properties.MergedArticleReference : public System.Enum
| Member | Value | Description |
|---|---|---|
| ARTICLE_ABSORPTION_VOLUME | 26223 | Reception volume # 26223. |
| ARTICLE_ACCURACY_FOR_DYNAMIC_VISCOSITY | 26362 | Dynamic viscosity: Accuracy # 26362. |
| ARTICLE_ACCURACY_FOR_OPERATING_VOLUME_FLOW_RATE | 26360 | Actual volume flow: Accuracy # 26360. |
| ARTICLE_ACTIVE_POWER | 26641 | Active power # 26641. |
| ARTICLE_ACTIVE_POWER_LOSS | 26621 | Active power loss # 26621. |
| ARTICLE_ACTIVE_POWER_MAX_ASV | 26643 | Active power (general power supply), max. # 26643. |
| ARTICLE_ACTIVE_POWER_MAX_NEA | 26645 | Active power (emergency power system), max. # 26645. |
| ARTICLE_ACTIVE_POWER_MAX_UPS | 26647 | Active power (uninterruptible power supply), max. # 26647. |
| ARTICLE_ACTUAL_OUTPUT_HYDRAULIC | 26381 | Actual power (hydraulic) # 26381. |
| ARTICLE_ACTUAL_OUTPUT_HYDRAULIC_MAX | 26383 | Actual power (hydraulic), max. # 26383. |
| ARTICLE_ACTUAL_OUTPUT_HYDRAULIC_MIN | 26385 | Actual power (hydraulic), min. # 26385. |
| ARTICLE_ACTUAL_OUTPUT_PNEUMATIC | 26387 | Actual power (pneumatic) # 26387. |
| ARTICLE_ACTUAL_OUTPUT_PNEUMATIC_MAX | 26389 | Actual power (pneumatic), max. # 26389. |
| ARTICLE_ACTUAL_POWER_PNEUMATIC_MIN | 26391 | Actual power (pneumatic), min. # 26391. |
| ARTICLE_APPARENT_POWER | 26549 | Apparent power # 26549. |
| ARTICLE_APPLICATION_AREA_OF_THE_CABLE | 26287 | Operating area: Cable # 26287. |
| ARTICLE_APPLICATION_RANGE_OF_THE_CONNECTION_CABLE | 26208 | Connecting cable: Application area # 26208. |
| ARTICLE_BACNET | 26227 | BACnet # 26227. |
| ARTICLE_CABLE_ENTRY_INTO_THE_DEVICE | 26395 | Cable entry into device # 26395. |
| ARTICLE_CABLE_LENGTH_LAID | 26397 | Cable length, routed # 26397. |
| ARTICLE_CABLE_LENGTH_MAX | 26117 | Cable length, max. # 26117. |
| ARTICLE_CABLE_LEVEL | 26400 | Cable: Voltage level # 26400. |
| ARTICLE_CABLE_PIPE_TRANSMITTER_CONNECTION | 26202 | Measuring transducer: Line connection (cable / pipe) # 26202. |
| ARTICLE_CABLE_WINDER | 26393 | Cable reel # 26393. |
| ARTICLE_CABLEDESIGNATION | 22064 | Cable / Conduit: Designation in graphic # 22064. |
| ARTICLE_CAPACITY | 26322 | Volume capacity # 26322. |
| ARTICLE_CHARACTER_SET_ACCORDING_TO_BACNET_SPECIFICATION | 26651 | BACnet: Character set acc. to BACnet specification # 26651. |
| ARTICLE_CHARACTERISTIC | 26403 | Characteristic curve # 26403. |
| ARTICLE_CIRCUIT_BREAKER_TEST_AVAILABLE | 26433 | Power circuit breaker - test available # 26433. |
| ARTICLE_CLIMATE_CLASS | 26407 | Climate class # 26407. |
| ARTICLE_CLOSING_PRESSURE | 26551 | Closing pressure # 26551. |
| ARTICLE_CO2_EMISSION | 26245 | CO2 emission # 26245. |
| ARTICLE_COLLECTION_VOLUME | 26221 | Retention volume # 26221. |
| ARTICLE_CONNECTABLE_CABLE_TYPE | 26182 | Connectable cable type # 26182. |
| ARTICLE_CONNECTION_CABLE_LENGTH | 26206 | Connecting cable: Length # 26206. |
| ARTICLE_CONNECTION_TYPE | 26204 | Connection point type # 26204. |
| ARTICLE_CONNECTOR_HOUSING_OF_CONNECTION_1 | 26579 | Plug-in connector housing (connection 1) # 26579. |
| ARTICLE_CONNECTOR_HOUSING_OF_THE_CONNECTION_2 | 26581 | Plug-in connector housing (connection 2) # 26581. |
| ARTICLE_CURRENT_CONSUMPTION | 26595 | Current consumption # 26595. |
| ARTICLE_CURRENT_CONSUMPTION_MAX | 26597 | Current consumption, max. # 26597. |
| ARTICLE_DEPTH | 22014 | Depth # 22014. |
| ARTICLE_DESCR1 | 22004 | Part: Designation 1 # 22004. |
| ARTICLE_DESCR2 | 22005 | Part: Designation 2 # 22005. |
| ARTICLE_DESCR3 | 22006 | Part: Designation 3 # 22006. |
| ARTICLE_DEVICE_PROFILE_ACCORDING_TO_BACNET_SPECIFICATION | 26368 | BACnet: Device profile according to BACnet specification # 26368. |
| ARTICLE_DISCONTINUED | 22258 | Discontinued part # 22258. |
| ARTICLE_DUTY_CYCLE | 26293 | Duty cycle # 26293. |
| ARTICLE_EFFECTIVE_DELIVERY_RATE | 26271 | Effective delivery amount # 26271. |
| ARTICLE_EFFICIENCY | 26649 | Efficiency # 26649. |
| ARTICLE_END_VALUE_OF_THE_DYNAMIC_VISCOSITY_RANGE | 26299 | Dynamic viscosity range: End value # 26299. |
| ARTICLE_ENERGY_EFFICIENCY_CLASS | 26301 | Energy efficiency class # 26301. |
| ARTICLE_ENERGY_EFFICIENCY_CLASS_CN | 26305 | Energy efficiency class CN # 26305. |
| ARTICLE_ENERGY_EFFICIENCY_CLASS_MOTOR | 26303 | Energy efficiency class (motor) # 26303. |
| ARTICLE_ENERGY_EFFICIENCY_CLASS_US | 26307 | Energy efficiency class US # 26307. |
| ARTICLE_ERPNR | 22056 | ERP / PDM number 1 # 22056. |
| ARTICLE_ERPNR_10 | 22379 | ERP / PDM number 10 # 22379. |
| ARTICLE_ERPNR_2 | 22371 | ERP / PDM number 2 # 22371. |
| ARTICLE_ERPNR_3 | 22372 | ERP / PDM number 3 # 22372. |
| ARTICLE_ERPNR_4 | 22373 | ERP / PDM number 4 # 22373. |
| ARTICLE_ERPNR_5 | 22374 | ERP / PDM number 5 # 22374. |
| ARTICLE_ERPNR_6 | 22375 | ERP / PDM number 6 # 22375. |
| ARTICLE_ERPNR_7 | 22376 | ERP / PDM number 7 # 22376. |
| ARTICLE_ERPNR_8 | 22377 | ERP / PDM number 8 # 22377. |
| ARTICLE_ERPNR_9 | 22378 | ERP / PDM number 9 # 22378. |
| ARTICLE_ERPNR_DESCRIPTION | 22381 | ERP / PDM number 1: Description # 22381. |
| ARTICLE_ERPNR_DESCRIPTION_10 | 22390 | ERP / PDM number 10: Description # 22390. |
| ARTICLE_ERPNR_DESCRIPTION_2 | 22382 | ERP / PDM number 2: Description # 22382. |
| ARTICLE_ERPNR_DESCRIPTION_3 | 22383 | ERP / PDM number 3: Description # 22383. |
| ARTICLE_ERPNR_DESCRIPTION_4 | 22384 | ERP / PDM number 4: Description # 22384. |
| ARTICLE_ERPNR_DESCRIPTION_5 | 22385 | ERP / PDM number 5: Description # 22385. |
| ARTICLE_ERPNR_DESCRIPTION_6 | 22386 | ERP / PDM number 6: Description # 22386. |
| ARTICLE_ERPNR_DESCRIPTION_7 | 22387 | ERP / PDM number 7: Description # 22387. |
| ARTICLE_ERPNR_DESCRIPTION_8 | 22388 | ERP / PDM number 8: Description # 22388. |
| ARTICLE_ERPNR_DESCRIPTION_9 | 22389 | ERP / PDM number 9: Description # 22389. |
| ARTICLE_EXTERNAL_PLACEMENT | 22220 | External placement # 22220. |
| ARTICLE_FAN_AIR_FLOW | 26353 | Blower air flow # 26353. |
| ARTICLE_FILLING_LEVEL | 26344 | Fill capacity # 26344. |
| ARTICLE_FILLING_VOLUME | 26346 | Fill volume # 26346. |
| ARTICLE_FIRE_PROTECTION_PROPERTIES | 26243 | Fire protection properties # 26243. |
| ARTICLE_FITTING_LENGTH_OF_THE_PROTECTION_TUBE | 26277 | Mounting length: Protective tube # 26277. |
| ARTICLE_FLOW_DIRECTION | 26267 | Flow direction: Operating flow direction # 26267. |
| ARTICLE_FLOW_RATE | 26265 | Flow rate # 26265. |
| ARTICLE_FLOW_RATE_OPERATING_NORMAL_VOLUME_FLOW | 26263 | Flow rate (operating / standard volume flow) # 26263. |
| ARTICLE_FREE_DATA_DESCRIPTION | 22146 | Free properties: Displayed name # 22146. |
| ARTICLE_FREE_DATA_FULL | 22234 | Free properties: Value and unit (full) # 22234. |
| ARTICLE_FREE_DATA_IDENTNAME | 22336 | User-defined properties: Identifying name # 22336. |
| ARTICLE_FREE_DATA_NEWVALUE | 22337 | User-defined properties: Value # 22337. |
| ARTICLE_FREE_DATA_UNIT | 22148 | Free properties: Unit # 22148. |
| ARTICLE_FREE_DATA_VALUE | 22147 | Free properties: Value # 22147. |
| ARTICLE_FREQUENCY | 26334 | Frequency # 26334. |
| ARTICLE_FREQUENCY_RANGE | 26342 | Frequency range # 26342. |
| ARTICLE_FREQUENCY_RANGE_MAX | 26330 | Frequency range, max. # 26330. |
| ARTICLE_FREQUENCY_RANGE_MIN | 26332 | Frequency range, min. # 26332. |
| ARTICLE_FREQUENCY_SIGNAL_PROCESSING | 26336 | Frequency (signal processing) # 26336. |
| ARTICLE_FREQUENCY_SIGNAL_PROCESSING_SET | 26338 | Frequency (signal processing), set # 26338. |
| ARTICLE_FUNKTION_IN_RUHESTELLUNG | 26348 | Function in rest position # 26348. |
| ARTICLE_GROUPSYMBOLMACRO | 22145 | Schematic macro # 22145. |
| ARTICLE_GROUPSYMBOLMACRO_CUSTOM_ALL | 22882 | Schematic macros for company standard # 22882. |
| ARTICLE_GROUPSYMBOLMACRO_CUSTOM_MACRO | 22881 | Schematic macro: Macro for company standard # 22881. |
| ARTICLE_GROUPSYMBOLMACRO_CUSTOM_NAME | 22880 | Schematic macro: Name for company standard # 22880. |
| ARTICLE_GROUPSYMBOLMACRO_GB_CCC | 22873 | Schematic macro: GB/CCC # 22873. |
| ARTICLE_GROUPSYMBOLMACRO_GOST | 22874 | Schematic macro: GOST # 22874. |
| ARTICLE_GROUPSYMBOLMACRO_IEC | 22870 | Schematic macro: IEC # 22870. |
| ARTICLE_GROUPSYMBOLMACRO_NFPA_INCH | 22872 | Schematic macro: NFPA inch # 22872. |
| ARTICLE_GROUPSYMBOLMACRO_NFPA_MM | 22871 | Schematic macro: NFPA mm # 22871. |
| ARTICLE_HEIGHT | 22012 | Height # 22012. |
| ARTICLE_IDENTCODE | 22208 | Barcode number # 22208. |
| ARTICLE_IDENTTYPE | 22209 | Barcode type # 22209. |
| ARTICLE_INITIAL_VALUE_OF_THE_DYNAMIC_VISCOSITY_RANGE | 26188 | Dynamic viscosity range: Start value # 26188. |
| ARTICLE_INPUT_VOLTAGE_FREQUENCY | 26340 | Frequency (input voltage) # 26340. |
| ARTICLE_INPUT_VOLUME_FLOW | 26279 | Input flow rate # 26279. |
| ARTICLE_INRUSH_CURRENT | 26295 | Inrush current # 26295. |
| ARTICLE_INSTALLATION_LENGTH | 26275 | Mounting length # 26275. |
| ARTICLE_INTAKE_CAPACITY | 26194 | Intake capacity # 26194. |
| ARTICLE_INTAKE_VOLUME | 26196 | Intake volume # 26196. |
| ARTICLE_INTAKE_VOLUME_FLOW_MIN | 26200 | Intake flow rate, min. # 26200. |
| ARTICLE_LABELLING | 26405 | Identification # 26405. |
| ARTICLE_LENGTH_MAX | 26413 | Length, max. # 26413. |
| ARTICLE_LENGTH_MIN | 26415 | Length, min. # 26415. |
| ARTICLE_LIFETIME | 22142 | Service time # 22142. |
| ARTICLE_LOCATION | 26291 | Operating location # 26291. |
| ARTICLE_LV_IDENTIFIER | 26438 | Bill of quantities: Identifier # 26438. |
| ARTICLE_MACRO | 22010 | Graphical macro # 22010. |
| ARTICLE_MACRONAME | 22018 | Graphical macro (without macro directory name) # 22018. |
| ARTICLE_MAINTENANCE | 22141 | Lubrication / maintenance # 22141. |
| ARTICLE_MAINTENANCE_CYCLE | 26637 | Maintenance cycle # 26637. |
| ARTICLE_MAINTENANCE_INTERVAL | 26635 | Maintenance interval # 26635. |
| ARTICLE_MANUFACTURER | 22007 | Manufacturer # 22007. |
| ARTICLE_MASS | 26440 | Mass # 26440. |
| ARTICLE_MASS_MOMENT_OF_INERTIA_OF_THE_LOAD | 26443 | Mass moment of inertia of the load # 26443. |
| ARTICLE_MAX_POWER_CONSUMPTION | 26419 | Power consumption, max. # 26419. |
| ARTICLE_MAX_RATED_CURRENT | 26500 | Nominal current, max. # 26500. |
| ARTICLE_MAX_RATED_POWER | 26478 | Nominal power (in kW), max. # 26478. |
| ARTICLE_MEASURED_VARIABLE | 26460 | Measurand # 26460. |
| ARTICLE_MEASURING_ACCURACY | 26458 | Measurement accuracy # 26458. |
| ARTICLE_MOUNTING_FORM | 26273 | Mounting configuration # 26273. |
| ARTICLE_MOUNTINGSITE | 22022 | Mounting surface # 22022. |
| ARTICLE_NOMINAL_CURRENT | 26311 | Nominal current # 26311. |
| ARTICLE_NOMINAL_MOTOR_POWER | 26462 | Motor nominal power # 26462. |
| ARTICLE_NOMINAL_POWER_CONSUMPTION | 26482 | Nominal power consumption # 26482. |
| ARTICLE_NOMINAL_POWER_REQUIREMENT | 26484 | Nominal power requirement # 26484. |
| ARTICLE_NOMINAL_PRESSURE | 26470 | Nominal pressure # 26470. |
| ARTICLE_NOMINAL_PRESSURE_RANGE | 26472 | Pressure range # 26472. |
| ARTICLE_NOMINAL_PRESSURE_SERIES | 26309 | Nominal pressure series # 26309. |
| ARTICLE_NOMINAL_VOLUME_FLOW | 26506 | Nominal flow rate # 26506. |
| ARTICLE_NOMINAL_VOLUME_FLOW_OF_THE_SUCTION_SIDE | 26508 | Nominal flow rate (intake side) # 26508. |
| ARTICLE_NOMINAL_VOLUMETRIC_FLOW_OF_COMPRESSED_AIR | 26510 | Nominal flow rate (compressed air) # 26510. |
| ARTICLE_NOMINAL_WIDTH | 26512 | Nominal size / diameter # 26512. |
| ARTICLE_NOMINAL_WIDTH_CONNECTION_SIZE | 26514 | Nominal size / connection size # 26514. |
| ARTICLE_NOTE | 22009 | Description # 22009. |
| ARTICLE_NUMBER_OF_BACNET_I_O_OBJECTS | 26212 | BACnet: Number of I/O objects # 26212. |
| ARTICLE_NUMBER_OF_HW_INTERFACES_BACNET | 26214 | BACnet: Number of hardware interfaces # 26214. |
| ARTICLE_NUMBER_OF_INPUTS | 26216 | Number of inputs # 26216. |
| ARTICLE_NUMBER_OF_OUTPUTS | 26011 | Number of outputs # 26011. |
| ARTICLE_OPENING_PRESSURE | 26522 | Opening pressure # 26522. |
| ARTICLE_OPERATING_TEMPERATURE | 26237 | Operating temperature # 26237. |
| ARTICLE_OPERATING_TEMPERATURE_MAX | 26239 | Operating temperature, max. # 26239. |
| ARTICLE_OPERATING_TEMPERATURE_MIN | 26241 | Operating temperature, min. # 26241. |
| ARTICLE_ORDERNR | 22003 | Order number # 22003. |
| ARTICLE_OUTPUT_SPEED_MAX | 26183 | Output speed, max. # 26183. |
| ARTICLE_OUTPUT_SPEED_MIN | 26185 | Output speed, min. # 26185. |
| ARTICLE_OVERLOAD_CAPACITY_OVERCURRENT | 26619 | Overload capability: Overcurrent # 26619. |
| ARTICLE_PARTIAL_LENGTH | 20496 | Subset / length # 20496. |
| ARTICLE_PARTIAL_LENGTH_FULL | 20510 | Subset / length (full) # 20510. |
| ARTICLE_PARTIAL_LENGTH_IN_PROJECT_UNIT | 20505 | Subset / length in unit of project # 20505. |
| ARTICLE_PARTIAL_LENGTH_UNIT | 20498 | Unit for subset / length # 20498. |
| ARTICLE_PARTIAL_LENGTH_VALUE | 20497 | Subset / length: Value # 20497. |
| ARTICLE_PARTIAL_LENGTH_WITH_PROJECT_UNIT | 20506 | Subset / length with unit of project # 20506. |
| ARTICLE_PERFORMANCE_DESCRIPTION | 26425 | Performance description, standardized: Description (device, utility, service) # 26425. |
| ARTICLE_PICTUREFILE | 22045 | Image file # 22045. |
| ARTICLE_PLUG_CONNECTOR_CONNECTION_1 | 26575 | Plug-in connector (connection 1) # 26575. |
| ARTICLE_PLUG_CONNECTOR_CONNECTION_2 | 26577 | Plug-in connector (connection 2) # 26577. |
| ARTICLE_POSITION_KEYWORD | 26536 | Performance description, standardized: Item keyword (device, utility, service) # 26536. |
| ARTICLE_POSITION_NUMBER_MANUFACTURER | 26534 | Item number (manufacturer) # 26534. |
| ARTICLE_POSITION_NUMBER_STLB | 26532 | Performance description, standardized: Item number (device, utility, service) # 26532. |
| ARTICLE_POSSIBLE_APPLICATIONS | 26289 | Possible uses # 26289. |
| ARTICLE_POWER_CONSUMPTION | 26417 | Power consumption # 26417. |
| ARTICLE_POWER_DESCRIPTION | 26427 | Performance description (item, device) # 26427. |
| ARTICLE_POWER_GROUP_ITEM_NUMBER_LGPOSNR | 26431 | Performance description, standardized: Performance group item number # 26431. |
| ARTICLE_POWER_REQUIREMENT_MAX | 26421 | Power requirement, max. # 26421. |
| ARTICLE_POWER_REQUIREMENT_MIN | 26423 | Power requirement, min. # 26423. |
| ARTICLE_PRESSURE_STAGE | 26259 | Pressure level # 26259. |
| ARTICLE_PRODUCT_FUNCTION_WITH_BACNET | 26538 | BACnet: Product function # 26538. |
| ARTICLE_PRODUCTGROUP | 22041 | Product group # 22041. |
| ARTICLE_PRODUCTGROUPING | 22367 | Product grouping # 22367. |
| ARTICLE_PRODUCTSUBGROUP | 22028 | Product subgroup # 22028. |
| ARTICLE_PRODUCTTOPGROUP | 22138 | Generic product group # 22138. |
| ARTICLE_PROTECTION_CLASS_IP | 26553 | Degree of protection (IP) # 26553. |
| ARTICLE_PROTECTION_CLASS_IP_FRONT_SIDE | 26559 | Degree of protection (IP): Front side # 26559. |
| ARTICLE_PROTECTION_CLASS_IP_MOUNTED | 26561 | Degree of protection (IP): Mounted # 26561. |
| ARTICLE_PROTECTION_CLASS_IP_OF_THE_EVALUATION_ELECTRONICS | 26555 | Degree of protection (IP): Evaluation electronics # 26555. |
| ARTICLE_PROTECTION_CLASS_IP_OF_THE_MEASURING_HEAD | 26557 | Degree of protection (IP): Measuring head # 26557. |
| ARTICLE_PROTECTION_CLASS_IP_REAR | 26563 | Degree of protection (IP): Rear side # 26563. |
| ARTICLE_PROTECTION_CLASS_OF_THE_ELECTRIC_MOTOR | 26565 | Protection type class (motor) # 26565. |
| ARTICLE_PROTOCOL_BACNET | 26540 | BACnet: Protocol # 26540. |
| ARTICLE_PROVISION_OF_THE_CABLE | 26232 | Provision of cable # 26232. |
| ARTICLE_PROVISION_OF_THE_CABLE_GLAND | 26230 | Provision of cable gland # 26230. |
| ARTICLE_PUMPING_CAPACITY | 26324 | Transport capacity # 26324. |
| ARTICLE_PUMPING_CAPACITY_OF_THE_OPERATING_LIQUID | 26326 | Transport capacity of the operating fluid # 26326. |
| ARTICLE_PUMPING_VOLUME | 26328 | Transport volume # 26328. |
| ARTICLE_QUANTITY_IN_PROJECT_UNIT | 20507 | Quantity / subset in unit of project # 20507. |
| ARTICLE_RANGE_OF_APPLICATION | 26285 | Operating area # 26285. |
| ARTICLE_RATED_APPARENT_POWER | 26234 | Rated apparent power # 26234. |
| ARTICLE_RATED_CURRENT_CONSUMPTION | 26504 | Nominal current consumption # 26504. |
| ARTICLE_RATED_CURRENT_MIN | 26502 | Nominal current, min. # 26502. |
| ARTICLE_RATED_DRIVING_TORQUE | 26466 | Nominal drive torque # 26466. |
| ARTICLE_RATED_OUTPUT_TORQUE | 26464 | Nominal output torque # 26464. |
| ARTICLE_RATED_POWER_KW | 26474 | Nominal power # 26474. |
| ARTICLE_RATED_POWER_MIN | 26480 | Nominal power (in kW), min. # 26480. |
| ARTICLE_RATED_SPEED | 26468 | Nominal rotation speed # 26468. |
| ARTICLE_RATED_VOLTAGE | 26486 | Nominal voltage # 26486. |
| ARTICLE_RATED_VOLTAGE_FOR_AC | 26490 | Nominal voltage (AC) # 26490. |
| ARTICLE_RATED_VOLTAGE_FOR_AC_50_HZ | 26488 | Nominal voltage (AC 50 Hz) # 26488. |
| ARTICLE_RATED_VOLTAGE_FOR_DC | 26492 | Nominal voltage (DC) # 26492. |
| ARTICLE_RATED_VOLTAGE_OF_THE_CONTROL_CIRCUIT | 26496 | Nominal voltage (control circuit) # 26496. |
| ARTICLE_RATED_VOLTAGE_OF_THE_LOAD_CIRCUIT | 26494 | Nominal voltage (load circuit) # 26494. |
| ARTICLE_REPLACEMENT_FOR_PRODUCT | 26318 | Replacement part: Original part # 26318. |
| ARTICLE_REPORT_IDENTIFIER | 22214 | Identifier for reports # 22214. |
| ARTICLE_REPORT_SYMBOL | 22228 | Symbol for reports # 22228. |
| ARTICLE_RUN_UP_TIME | 26313 | Start-up time # 26313. |
| ARTICLE_SAFETYRELATED_B10 | 40338 | Safety-related values: B10 # 40338. |
| ARTICLE_SAFETYRELATED_B10D | 40339 | Safety-related values: B10 D # 40339. |
| ARTICLE_SAFETYRELATED_HIERARCHY_1 | 40321 | Safety-related values: Hierarchy level 1 # 40321. |
| ARTICLE_SAFETYRELATED_HIERARCHY_2 | 40322 | Safety-related values: Hierarchy level 2 # 40322. |
| ARTICLE_SAFETYRELATED_HIERARCHY_3 | 40323 | Safety-related values: Hierarchy level 3 # 40323. |
| ARTICLE_SAFETYRELATED_HIERARCHY_4 | 40324 | Safety-related values: Hierarchy level 4 # 40324. |
| ARTICLE_SAFETYRELATED_HIERARCHY_5 | 40325 | Safety-related values: Hierarchy level 5 # 40325. |
| ARTICLE_SAFETYRELATED_INPUT | 40326 | Safety-related values: Input (Collect) # 40326. |
| ARTICLE_SAFETYRELATED_LAMBDAD | 40334 | Safety-related values: Lambda-D # 40334. |
| ARTICLE_SAFETYRELATED_LOGIC | 40328 | Safety-related values: Logic (Generate report) # 40328. |
| ARTICLE_SAFETYRELATED_MTBF | 40336 | Safety-related values: MTBF # 40336. |
| ARTICLE_SAFETYRELATED_MTTF | 40335 | Safety-related values: MTTF # 40335. |
| ARTICLE_SAFETYRELATED_MTTFD | 40333 | Safety-related values: MTTFD # 40333. |
| ARTICLE_SAFETYRELATED_OUTPUT | 40327 | Safety-related values: Output (React) # 40327. |
| ARTICLE_SAFETYRELATED_PFHD | 40331 | Safety-related values: PFHD # 40331. |
| ARTICLE_SAFETYRELATED_PL | 40329 | Safety-related values: PL # 40329. |
| ARTICLE_SAFETYRELATED_RDF | 40337 | Safety-related values: RDF # 40337. |
| ARTICLE_SAFETYRELATED_SILCL | 40330 | Safety-related values: SIL CL # 40330. |
| ARTICLE_SAFETYRELATED_TMT1 | 40332 | Safety-related values: TMT1 # 40332. |
| ARTICLE_SALESPRICE_1 | 22107 | Sales price Currency 1 # 22107. |
| ARTICLE_SALESPRICE_2 | 22108 | Sales price Currency 2 # 22108. |
| ARTICLE_SECONDARY_CASING_PRESSURE_STAGE | 26261 | Pressure level of secondary housing # 26261. |
| ARTICLE_SERVICE_UNIT | 26429 | Performance unit (bill of quantities) # 26429. |
| ARTICLE_SET_POINT | 26567 | Setpoint # 26567. |
| ARTICLE_SHOCK_LOAD | 26584 | Shock load # 26584. |
| ARTICLE_SPARE | 22140 | Spare part # 22140. |
| ARTICLE_SPECIFIED_MAXIMUM_DRIVE_TORQUE | 26570 | Drive torque (specified), max. # 26570. |
| ARTICLE_SPECIFIED_MINIMUM_DRIVE_TORQUE | 26572 | Drive torque (specified), min. # 26572. |
| ARTICLE_SPEED_MAX | 26255 | Rotation speed, max. # 26255. |
| ARTICLE_SPEED_MIN | 26257 | Rotation speed, min. # 26257. |
| ARTICLE_STANDARD_BACNET_ | 26516 | BACnet: Standard # 26516. |
| ARTICLE_START_UP_TIME | 26192 | Switch-on time # 26192. |
| ARTICLE_STARTING_CURRENT_A | 26190 | Starting current, max. # 26190. |
| ARTICLE_STORAGE_TRANSPORT_AND_PACKAGING_REQUIREMENT | 26409 | Storage, transport and packaging (requirement) # 26409. |
| ARTICLE_STRESS | 22143 | Stress # 22143. |
| ARTICLE_STRIPPING_LENGTH | 26010 | Jacket (cable) stripping length # 26010. |
| ARTICLE_SUCTION_VOLUME_FLOW_MAX | 26198 | Intake flow rate, max. # 26198. |
| ARTICLE_SUITABLE_AS_MONITOR | 26355 | Suitable as monitoring device # 26355. |
| ARTICLE_SUITABLE_FOR_CABLE_DIAMETERS | 26350 | Suitable for cable diameter # 26350. |
| ARTICLE_SUITABLE_FOR_PROTECTION_CLASS_IP | 26358 | Suitable for degree of protection (IP) # 26358. |
| ARTICLE_SUPPLIER | 22008 | Supplier # 22008. |
| ARTICLE_SUPPLIER_BATCH_NUMBER | 26435 | Supplier batch number # 26435. |
| ARTICLE_SUPPLY_VOLTAGE_RANGE | 26623 | Supply voltage range # 26623. |
| ARTICLE_SWITCHING_CAPACITY | 26545 | Switching capacity # 26545. |
| ARTICLE_TEMPERATUR_MEDIUM_MAX | 26609 | Temperature (medium), max. # 26609. |
| ARTICLE_TEMPERATUR_MEDIUM_MIN | 26611 | Temperature (medium), min. # 26611. |
| ARTICLE_TEMPERATURE_MAX | 26607 | Temperature, max. # 26607. |
| ARTICLE_TEMPERATURE_MIN | 26613 | Temperature, min. # 26613. |
| ARTICLE_TEMPERATURE_RANGE_MEDIUM_MAX | 26615 | Temperature range (medium), max. # 26615. |
| ARTICLE_TEMPERATURE_RANGE_MEDIUM_MIN | 26617 | Temperature range (medium), min. # 26617. |
| ARTICLE_THROUGHPUT | 26269 | Throughput # 26269. |
| ARTICLE_TORQUE_ | 26247 | Torque # 26247. |
| ARTICLE_TORQUE_AT_MAX_SPEED | 26249 | Torque (at max. rotation speed) # 26249. |
| ARTICLE_TORQUE_AT_MIN_SPEED | 26251 | Torque (at min. rotation speed) # 26251. |
| ARTICLE_TORQUE_MAX_ | 26253 | Torque, max. # 26253. |
| ARTICLE_TOTAL_NUMBER_OF_BACNET_OBJECTS | 26210 | BACnet: Total number of objects # 26210. |
| ARTICLE_TYPE_OF_FLOW | 26219 | Type of flow # 26219. |
| ARTICLE_TYPE_OF_SWITCHING | 26547 | Circuit type # 26547. |
| ARTICLE_TYPE_OF_USE | 26283 | Operating mode # 26283. |
| ARTICLE_TYPENR | 22002 | Type number # 22002. |
| ARTICLE_UNIQUEID | 22060 | Unique part ID # 22060. |
| ARTICLE_UNIT | 26281 | Unit # 26281. |
| ARTICLE_UNIT_CLASS | 26366 | Device class # 26366. |
| ARTICLE_UNIT_DESIGN | 26364 | Type of construction: Device # 26364. |
| ARTICLE_UPPER_PROCESS_PRESSURE_LIMIT_ABSOLUTE_PRESSURE | 26518 | Process pressure (absolute pressure), max. # 26518. |
| ARTICLE_UPPER_PROCESS_PRESSURE_LIMIT_GAUGE_PRESSURE | 26520 | Process pressure (overpressure), max. # 26520. |
| ARTICLE_USAGE | 22144 | Procurement # 22144. |
| ARTICLE_USE_FOR_MARKING_TYPE | 26625 | Usage for labeling type # 26625. |
| ARTICLE_VERSION_AS_MAINTENANCE_REPAIR_SWITCH | 26012 | Designed as maintenance / repair switch # 26012. |
| ARTICLE_VISCOSITY | 26627 | Viscosity # 26627. |
| ARTICLE_VISCOSITY_CLASS_ACCORDING_TO_DIN_51519 | 26631 | Viscosity class (acc. to DIN 51519) # 26631. |
| ARTICLE_VISCOSITY_INDEX_ACCORDING_TO_DIN_ISO_2909 | 26629 | Viscosity index (acc. to DIN ISO 2909) # 26629. |
| ARTICLE_VOLUME_FLOW_HEATING_M3_H | 26633 | Flow rate # 26633. |
| ARTICLE_WEAR | 22139 | Wearing part # 22139. |
| ARTICLE_WEIGHT_ITEM | 26370 | Weight (part) # 26370. |
| ARTICLE_WEIGHT_KG_1000_M | 26374 | Weight (in kg/1000 m) # 26374. |
| ARTICLE_WEIGHT_OF_THE_INDIVIDUAL_ARTICLE_PACKAGING | 26376 | Weight (individual packaging) # 26376. |
| ARTICLE_WEIGHT_OF_THE_PACKAGING | 26378 | Weight (packaging) # 26378. |
| ARTICLE_WEIGHT_TOTAL | 26372 | Total weight (part) # 26372. |
| ARTICLE_WIDTH | 22013 | Width # 22013. |
