Software requirements until end of 2020
Notes
- EPLAN is changing over the PLC data exchange with the EPLAN Platform to the "AutomationML" industry standard. "AutomationML" is also offered by Rockwell Studio 5000 Architect as of Version 3.0, Beckhoff TwinCAT3 as of Build number 4024, Logi.cads Logi.CAD and Mitsubishi iQ-Works.
- The PLC data exchange of older versions by Rockwell Studio 5000 Architect, Beckhoff TwinCAT, Logi.cads Logi.Cad and Mitsubishi GX Works 2 with is supported by the EPLAN Platform until Version 2.9. Subsequently, PLC data exchange is only possible via the "AutomationML" standard. The transfer of simple assignment lists is not affected by this.
General requirements
The Microsoft .NET Framework 4.5.2 is required to operate the EPLAN Platform up to Version 2.8. As of Version 2.9 the Framework of Microsoft 4.7.2 is required. Further information and the current version of this Microsoft component are available for download from the Microsoft website.
Operating systems
The EPLAN Platform supports the 64-bit variants of the Microsoft operating systems Windows 8.1 and Windows 10.
The EPLAN language installed must be supported by the operating system.
The EPLAN Platform has been cleared for the following operating systems:
Workstation
- Microsoft Windows 8.1 (64 bit) Pro, Enterprise
- Microsoft Windows 10 (64 bit) Pro, Enterprise
Supported versions of Windows 10
Version 20H2
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 19042.662 | KB4586853 | 30 November 2020 | ||||
| 19042.631 | KB4594440 | 19 November 2020 | ||||
| 19042.630 | KB4586781 | 10 November 2020 | ||||
| 19042.610 | KB4580364 | 29 October 2020 |
The existing EPLAN versions are not yet released for Windows 10 20H2.
Version 2004
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 19041.662 | KB4586853 | 30 November 2020 | X | X | ||
| 19041.631 | KB4594440 | 19 November 2020 | X | X | ||
| 19041.630 | KB4586781 | 10 November 2020 | X | X | ||
| 19041.610 | KB4580364 | 29 October 2020 | X | X | ||
| 19041.572 | KB4579311 | 13 October 2020 | X | X | ||
| 19041.546 | KB4577063 | 1 October 2020 | X | X | ||
| 19041.508 | KB4571756 | 8 September 2020 | X | X | ||
| 19041.488 | KB4571744 | 3 September 2020 | X | X | ||
| 19041.450 | KB4566782 | 11 August 2020 | X | X | ||
| 19041.423 | KB4568831 | 31 July 2020 | X | X | ||
| 19041.388 | KB4565503 | 14 July 2020 | X | X | ||
| 19041.331 | KB4567523 | 18 June 2020 | X | X | ||
| 19041.329 | KB4557957 | 9 June 2020 | X | X |
To use a dongle under Windows 10 version 2004, the current driver (version 8.13 from August 2020 or later) must be used. You can find this driver under the following link:
https://supportportal.gemalto.com/csm? sys_kb_id=979a4e21db92e78cfe0aff3dbf9619c6&id=kb_article_view&sysparm_rank=10&sysparm_tsqueryId=6c980d2d1bf02810f12064606e4bcb48&sysparm_article=KB0018319
Version 1909
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 18363.1237 | KB4586819 | 19 November 2020 | X | X | ||
| 18363.1199 | KB4594443 | 19 November 2020 | X | X | ||
| 18363.1198 | KB4586786 | 10 November 2020 | X | X | ||
| 18363.1171 | KB4580386s | 20 October 2020 | X | X | ||
| 18363.1139 | KB4577671s | 13 October 2020 | X | X | ||
| 18363.1110 | KB4577062s | 16 September 2020 | X | X | ||
| 18363.1082 | KB4574727s | 8 September 2020 | X | X | ||
| 18363.1049 | KB4566116s | 20 August 2020 | X | X | ||
| 18363.1016 | KB4565351s | 11 August 2020 | X | X | ||
| 18363.997 | KB4559004 | 21 July 2020 | X | X | ||
| 18363.959 | KB4565483 | 14 July 2020 | X | X | ||
| 18363.904 | KB4567512 | 16 June 2020 | X | X | ||
| 18363.900 | KB4560960 | 9 June 2020 | X | X | ||
| 18363.836 | KB4556799 | 12 May 2020 | X | X | ||
| 18363.815 | KB4550945 | 21 April 2020 | X | X | ||
| 18363.778 | KB4549951 | 14 April 2020 | X | X | ||
| 18363.753 | KB4554364 | 30 March 2020 | X | X | ||
| 18363.752 | KB4541335 | 24 March 2020 | X | X | ||
| 18363.720 | KB4551762 | 12 March 2020 | X | X | ||
| 18363.719 | KB4540673 | 10 March 2020 | X | X | ||
| 18363.693 | KB4535996 | 27 February 2020 | X | X | ||
| 18363.657 | KB4532693 | 11 February 2020 | X | X | ||
| 18363.628 | KB4532695 | 28 January 2020 | X | X | ||
| 18363.592 | KB4528760 | 14 January 2020 | X | X |
For more information, please see Microsoft´s release notes for versions 1909 and 1903 below.
(https://support.microsoft.com/en-us/help/4529964/windows-10-update-history)
Windows 10, versions 1903 and 1909 share a common core operating system and an identical set of system files. As a result, the new features in Windows 10, version 1909 were included in the recent monthly quality update for Windows 10, version 1903 (released October 8, 2019), but are currently in a dormant state. These new features will remain dormant until they are turned on using an enablement package, which is a small, quick-to-install master switch that simply activates the Windows 10, version 1909 features.
To reflect this change, the release notes for Windows 10, version 1903 and Windows 10, version 1909 will share an update history page. Each release page will contain a list of addressed issues for both 1903 and 1909 versions. Note that the 1909 version will always contain the fixes for 1903; however, 1903 will not contain the fixes for 1909. This page will provide you with the build numbers for both 1909 and 1903 versions so that it will be easier for support to assist you if you encounter issues.
For more details about the enablement package and how to get the feature update, see the Windows 10, version 1909 delivery options blog.
Version 1903
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 18362.1237 | KB4586819 | 19 November 2020 | X | X | X | |
| 18362.1199 | KB4594443 | 19 November 2020 | X | X | X | |
| 18362.1198 | KB4586786 | 10 November 2020 | X | X | X | |
| 18362.1171 | KB4580386 | 20 October 2020 | X | X | X | |
| 18362.1139 | KB4577671 | 13 October 2020 | X | X | X | |
| 18362.1110 | KB4577062 | 16 September 2020 | X | X | X | |
| 18362.1082 | KB4574727 | 8 September 2020 | X | X | X | |
| 18362.1049 | KB4566116 | 20 August 2020 | X | X | X | |
| 18362.1016 | KB4565351 | 11 August 2020 | X | X | X | |
| 18362.997 | KB4559004 | 21 July 2020 | X | X | X | |
| 18362.959 | KB4565483 | 14 July 2020 | X | X | X | |
| 18362.904 | KB4567512 | 16 June 2020 | X | X | X | |
| 18362.900 | KB4560960 | 9 June 2020 | X | X | X | |
| 18362.836 | KB4556799 | 12 May 2020 | X | X | X | |
| 18362.815 | KB4550945 | 21 April 2020 | X | X | X | |
| 18362.778 | KB4549951 | 14 April 2020 | X | X | X | |
| 18362.753 | KB4554364 | 30 March 2020 | X | X | X | |
| 18362.752 | KB4541335 | 24 March 2020 | X | X | X | |
| 18362.720 | KB4551762 | 12 March 2020 | X | X | X | |
| 18362.719 | KB4540673 | 10 March 2020 | X | X | X | |
| 18362.693 | KB4535996 | 27 February 2020 | X | X | X | |
| 18362.657 | KB4532693 | 11 February 2020 | X | X | X | |
| 18362.628 | KB4532695 | 28 January 2020 | X | X | X | |
| 18362.592 | KB4528760 | 14 January 2020 | X | X | X |
Version 1809
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 17763.1613 | KB4586839 | 19 November 2020 | X | X | X | |
| 17763.1579 | KB4594442 | 17 November 2020 | X | X | X | |
| 17763.1577 | KB4586793 | 10 November 2020 | X | X | X | |
| 17763.1554 | KB4580390 | 20 October 2020 | X | X | X | |
| 17763.1518 | KB4577668 | 13 October 2020 | X | X | X | |
| 17763.1490 | KB4577069 | 16 September 2020 | X | X | X | |
| 17763.1457 | KB4570333 | 8 September 2020 | X | X | X | |
| 17763.1432 | KB4571748 | 20 August 2020 | X | X | X | |
| 17763.1397 | KB4565349 | 11 August 2020 | X | X | X | |
| 17763.1369 | KB4559003 | 21 July 2020 | X | X | X | |
| 17763.1339 | KB4558998 | 14 July 2020 | X | X | X | |
| 17763.1294 | KB4567513 | 16 June 2020 | X | X | X | |
| 17763.1282 | KB4561608 | 9 June 2020 | X | X | X | |
| 17763.1217 | KB4551853 | 12 May 2020 | X | X | X | |
| 17763.1192 | KB4550969 | 21 April 2020 | X | X | X | |
| 17763.1158 | KB4549949 | 14 April 2020 | X | X | X | |
| 17763.1132 | KB4554354 | 30 March 2020 | X | X | X | |
| 17763.1131 | KB4541331 | 17 March 2020 | X | X | X | |
| 17763.1098 | KB4538461 | 10 March 2020 | X | X | X | |
| 17763.1075 | KB4537818 | 25 February 2020 | X | X | X | |
| 17763.1039 | KB4532691 | 11 February 2020 | X | X | X | |
| 17763.1012 | KB4534321 | 23 January 2020 | X | X | X | |
| 17763.973 | KB4534273 | 14 January 2020 | X | X | X |
Version 1803 has reached the end of mainstream support and is now in extended support.
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 17134.1845 | KB4586785 | 10 November 2020 | X | X | X | |
| 17134.1792 | KB4580330 | 13 October 2020 | X | X | X | |
| 17134.1726 | KB4577032 | 8 September 2020 | X | X | X | |
| 17134.1667 | KB4571709 | 11 August 2020 | X | X | X | |
| 17134.1610 | KB4565489 | 14 July 2020 | X | X | X | |
| 17134.1553 | KB4567514 | 16 June 2020 | X | X | X | |
| 17134.1550 | KB4561621 | 9 June 2020 | X | X | X | |
| 17134.1488 | KB4556807 | 12 May 2020 | X | X | X | |
| 17134.1456 | KB4550944 | 21 April 2020 | X | X | X | |
| 17134.1425 | KB4550922 | 14 April 2020 | X | X | X | |
| 17134.1401 | KB4554349 | 30 March 2020 | X | X | X | |
| 17134.1399 | KB4541333 | 17 March 2020 | X | X | X | |
| 17134.1365 | KB4540689 | 10 March 2020 | X | X | X | |
| 17134.1345 | KB4537795 | 25 February 2020 | X | X | X | |
| 17134.1304 | KB4537762 | 11 February 2020 | X | X | X | |
| 17134.1276 | KB4534308 | 23 January 2020 | X | X | X | |
| 17134.1246 | KB4534293 | 14 January 2020 | X | X | X |
Version 1709 reached end of service on April 9, 2019 for devices running Windows 10 Home, Pro, Pro for Workstation, and IoT Core editions.
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 16299.2166 | KB4580328 | 13 October 2020 | X | X | ||
| 16299.2107 | KB4577041 | 8 September 2020 | X | X | ||
| 16299.2045 | KB4571741 | 11 August 2020 | X | X | ||
| 16299.1992 | KB4565508 | 14 July 2020 | X | X | ||
| 16299.1937 | KB4567515 | 18 June 2020 | X | X | ||
| 16299.1932 | KB4561602 | 9 June 2020 | X | X | ||
| 16299.1868 | KB4556812 | 12 May 2020 | X | X | ||
| 16299.1806 | KB4550927 | 14 April 2020 | X | X | ||
| 16299.1776 | KB4554342 | 30 March 2020 | X | X | ||
| 16299.1775 | KB4541330 | 17 March 2020 | X | X | ||
| 16299.1747 | KB4540681 | 10 March 2020 | X | X | ||
| 16299.1717 | KB4537816 | 25 February 2020 | X | X | ||
| 16299.1686 | KB4537789 | 11 February 2020 | X | X | ||
| 16299.1654 | KB4534318 | 23 January 2020 | X | X | ||
| 16299.1625 | KB4534276 | 14 January 2020 | X | X |
Version 1703 has reached end of service for all editions. To continue receiving security and quality updates, Microsoft recommends updating to the latest version of Windows 10.
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 15063.2554 | KB4586782 | 10 November 2020 | X | X | ||
| 15063.2525 | KB4580370 | 13 October 2020 | X | X | ||
| 15063.2500 | KB4577021 | 8 September 2020 | X | X | ||
| 15063.2467 | KB4571689 | 11 August 2020 | X | X | ||
| 15063.2439 | KB4565499 | 14 July 2020 | X | X | ||
| 15063.2411 | KB4567516 | 18 June 2020 | X | X | ||
| 15063.2409 | KB4561605 | 9 June 2020 | X | X | ||
| 15063.2375 | KB4556804 | 12 May 2020 | X | X | ||
| 15063.2346 | KB4550939 | 14 April 2020 | X | X | ||
| 15063.2313 | KB4540705 | 10 March 2020 | X | X | ||
| 15063.2284 | KB4537765 | 11 February 2020 | X | X | ||
| 15063.2254 | KB4534296 | 14 January 2020 | X | X |
Version 1607 Key end of servicing dates for Windows 10, version 1607. See more on Microsft side.
| Build | KB article | Available | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| 14393.4048 | KB4594441 | 19 November 2020 | X | |||
| 14393.4046 | KB4586830 | 10 November 2020 | X | |||
| 14393.3986 | KB4580346 | 13 October 2020 | X | |||
| 14393.3930 | KB4577015 | 8 September 2020 | X | |||
| 14393.3866 | KB4571694 | 11 August 2020 | X | |||
| 14393.3808 | KB4565511 | 14 July 2020 | X | |||
| 14393.3755 | KB4567517 | 18 June 2020 | X | |||
| 14393.3750 | KB4561616 | 9 June 2020 | X | |||
| 14393.3686 | KB4556813 | 12 May 2020 | X | |||
| 14393.3659 | KB4550947 | 21 April 2020 | X | |||
| 14393.3630 | KB4550929 | 14 April 2020 | X | |||
| 14393.3595 | KB4541329 | 17 March 2020 | X | |||
| 14393.3564 | KB4540670 | 10 March 2020 | X | |||
| 14393.3542 | KB4537806 | 25 February 2020 | X | |||
| 14393.3504 | KB4537764 | 11 February 2020 | X | |||
| 14393.3474 | KB4534307 | 23 January 2020 | X | |||
| 14393.3443 | KB4534271 | 14 January 2020 | X |
Notes
- In Windows 10 Version 1709 problems can occur under certain conditions with the graphical display for program variants of the EPLAN Platform 2.7. A correction by Microsoft followed in Windows 10 Version 1803.
- Please inform yourself on the Microsoft websites about the life cycle of Windows products. If the end of service has been reached for your Windows 10 Version, please install a newer Windows 10 Version.
Tip
To display the build number of a Windows 10 version, open the Windows-specific Run dialog (e.g. via the [Windows] + [R] shortcut keys) and enter the winver command there. After confirmation of the entry a dialog with information about the operating system is opened, including the build number.
Server
| Server Operating System | Available | Version 2.5 | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| Microsoft Windows Server 2019 (64 Bit) | 13 November 2018 | X | X | X | ||
| Microsoft Windows Server 2016 (64 Bit) | 15 November 2016 | X | X | X | X | X |
| Microsoft Windows Server 2012 R2 (64 Bit) | 25 November 2013 | X | X | X | X | X |
| Microsoft Windows Server 2012 (64 Bit) | 20 October 2012 | X | X | X | X | |
| Citrix XenApp 7.15 und Citrix Desktop 7.15 LTSR | 15 August 2017 | X | X | |||
| Citrix XenApp 7.6 und Citrix Desktop 7.6 LTSR | 11 Januar 2016 | X | X |
Microsoft products
Prerequisite for the creation of Microsoft Office file formats from EPLAN is a functioning installation of an Office version as approved by EPLAN on the PC.
| Office Products | Available | MSI | C2R | Version 2.5 | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|---|---|
| Office Professional Plus 2019 | 24 September 2018 | X*2 | X | X | X | X | X | |
| Office Professional Plus 2016 | 22 September 2015 | X*1 | X | X | X | X | X | |
| Office Professional Plus 2016 | 22 September 2015 | X | X | X | X | X | X | |
| Office Professional 2013 | 1 September 2013 | X | X | X | X | X | X | |
| Office Professional 2010 | 15 July 2010 | X | X | X | X | |||
| Microsoft Access Runtime 2016 | 04 December 2015 | X | X | X | X | X | X | |
| Microsoft Access Runtime 2013 | 22 April 2014 | X | X | X | X | X | X |
X*1 Please install the Microsoft Access Runtime 2013
X*2 Please install the Microsoft Access Runtime 2016
Note
The Microsoft Access Runtime component is furthermore required in order to use Access databases in the EPLAN Platform.
If you have not installed Microsoft Office or if you use Microsoft Office without Microsoft Access, you must download the Microsoft Access Runtime component as a separate download from the Microsoft Internet site.
If you use Microsoft Office with Microsoft Access, this component is installed as well depending on the respective Microsoft Office installation:
This component is contained at an installation up to and including Microsoft Office 2013 in as far as Microsoft Access is installed as well.
In the case of a "click-to-run" installation of Microsoft Office 2016 this component is not included in the installation of Microsoft Access. In this case you also have to download the Microsoft Access Runtime component.
SQL Server (64-bit)
| Microsoft SQL Server | Available | Version 2.5 | Version 2.6 | Version 2.7 | Version 2.8 | Version 2.9 / 2.9 SP1 |
|---|---|---|---|---|---|---|
| SQL Server 2019 | 4 November 2019 | X | X | |||
| SQL Server 2017 | 2 October 2017 | X | X | X | X | X |
| SQL Server 2016 | 1 June 2016 | X | X | X | X | X |
| SQL Server 2014 | 1 April 2014 | X | X | X | X | |
| SQL Server 2012 | 6 March 2012 | X | X | X | X |
PDF redlining
- Adobe Reader Version XI
- Adobe Acrobat Version XI Standard / Pro
- Adobe Reader Version DC
- Adobe Acrobat Version DC Standard / Pro
64-bit version of the EPLAN Platform
Since the EPLAN Platform is available as a 64-bit version, please observe the following points:
If you want to use Access databases for the parts management, the project management and the dictionary, the Microsoft operating system has to be installed in the 64-bit version. Any Microsoft Office applications that are possibly installed must also be installed consistently in the 64-bit version.
If you have installed the Microsoft Office applications in the 32-bit version, you have to use SQL Server databases for the parts management, the project management and the dictionary.
Note
The Microsoft Access Runtime component is furthermore required in order to use Access databases in the EPLAN Platform.
If you have not installed Microsoft Office or if you use Microsoft Office without Microsoft Access, you must download the Microsoft Access Runtime component as a separate download from the Microsoft Internet site.
If you use Microsoft Office with Microsoft Access, this component is installed as well depending on the respective Microsoft Office installation:
- This component is contained at an installation up to and including Microsoft Office 2013 in as far as Microsoft Access is installed as well.
- In the case of a "click-to-run" installation of Microsoft Office 2016 this component is not included in the installation of Microsoft Access. In this case you also have to download the Microsoft Access Runtime component.