Path to model variable:
Disciplines > ECAD > EPLAN Electric P8 > Structure identifier management
With the Parameter name for the sequence of plant model variable the name of a parameter is specified that stores the plant names in a certain sequence.
To be able to specify a certain sequence of plants in the schematic for a project, a parameter by the same name must be inserted in the component of the super class WiringDiagram.
The output value is a list that consists either only of designations or pairs that are composed of a designation and a description.
=List{'Plant1', 'Plant2', 'Plant3', 'Plant4'}
Result:
| Row | Complete structure identifier | Structure description | Original description | Usage | Status |
|---|---|---|---|---|---|
| 1 | Plant1 | ? |
|
||
| 2 | Plant2 | ? |
|
||
| 3 | Plant3 | ? |
|
||
| 4 | Plant4 | ? |
|
||
| 5 | <Empty identifier> | <Empty identifier> | ? |
|
The description can be specified in every available language. The syntax is as follows: <Language abbreviation>@<Description>;. After the last description a semicolon must be added!
=List{Pair{'Plant1', 'de_DE@Lagerhaltung;en_US@Stockkeeping;'},
Pair{'Plant2', 'de_DE@Produktion;en_US@Production;'},
Pair{'Plant3', 'de_DE@Prüffeld;en_US@Test facility;'},
Pair{'Plant4', 'de_DE@Versand;en_US@Dispatch;'},}
Result (set dialog language: de_DE):
| Row | Complete structure identifier | Structure description | Original description | Usage | Status |
|---|---|---|---|---|---|
| 1 | Plant1 | Lagerhaltung | ? |
|
|
| 2 | Plant2 | Produktion | ? |
|
|
| 3 | Plant3 | Prüffeld | ? |
|
|
| 4 | Plant4 | Versand | ? |
|
|
| 5 | <Empty identifier> | <Empty identifier> | ? |
|
Result (set dialog language: en_US):
| Row | Complete structure identifier | Structure description | Original description | Usage | Status |
|---|---|---|---|---|---|
| 1 | Plant1 | Stockkeeping | ? |
|
|
| 2 | Plant2 | Production | ? |
|
|
| 3 | Plant3 | Test facility | ? |
|
|
| 4 | Plant4 | Dispatch | ? |
|
|
| 5 | <Empty identifier> | <Empty identifier> | ? |
|
